<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martha Hjorth Jessen</title>
	<atom:link href="http://marthabenedikte.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://marthabenedikte.dk</link>
	<description>Meubels &#38; Kunst!</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unlock Untie Untangle</title>
		<link>http://marthabenedikte.dk/2011/12/unlock-untie-untangle/</link>
		<comments>http://marthabenedikte.dk/2011/12/unlock-untie-untangle/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:13:03 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Group Exhibitions]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marthabenedikte.dk/?p=633</guid>
		<description><![CDATA[Excerpts from catalogue &#8211; text by Karen Lisa Salomon “It’s a basic thing to squeeze something to get power over it and to use it. Just squeeze…”, explains Martha Hjorth Jessen, and thus sets the slightly eerie tone that can also be sensed in her installation. “The work is based on my oldest and most powerful [...]]]></description>
			<content:encoded><![CDATA[<p><em>Excerpts from catalogue &#8211; text by Karen Lisa Salomon</em></p>
<p>“It’s a basic thing to squeeze something to get power over it and to use it. Just squeeze…”, explains Martha Hjorth Jessen, and thus sets the slightly eerie tone that can also be sensed in her installation. “The work is based on my oldest and most powerful nightmare and I have done this in a therapeutic attempt to ally myself with my own anxiety, and through play and system to place the ‘monster’ outside of myself, so I can achieve a kind of image-cure of the nightmare.”  The nightmare consists of a static image representing a fat hand squeezing and crushing a thin hand of long, slender bones. The bone theme and the hands are reflected in the artwork’s “handprint negatives”, pressed by hand in skin-colored Fimo clay. The result evokes images of fossilized bones or crumbling vertebrae from the spine of a strange species, systematically and sequentially ordered on a shelf. “The shelf is as a repository for storing anything you no longer need, and which can be put away,” explains Hjorth Jessen. The shelf’s archive of varied but repetitive forms, also reflects the hopelessness of the nightmare’s eternal recurrence, which is represented through the sequentiallity of the presentation. The wooden shelf is dark and the small, sculpted “hand imprints” are in bright colors of various skin or bone-colored variants. This triggers an interplay between positive and negative, dark and light, where the artist’s own hand functions as the positive, whereas its imprint in the clay acts as a negative. This negative does not appear in opposition or contrast to the hand as an acting, physical appearance,  but evokes a completely different and alien embodiment. This other embodiment appears as an undecipherable strangeness. As Morse signals in a sequence, in a completely foreign language and with a strange annotation. In its distortion of the close and familiar body, the alienated secretion from the artist’s own body now appears as monstrous and ambiguous. It is a quest into the imprint of the hand; which is where art comes from, and from where energy is transferred to things”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2011/12/unlock-untie-untangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rimbaud 2011</title>
		<link>http://marthabenedikte.dk/2011/10/rimbaud-2011/</link>
		<comments>http://marthabenedikte.dk/2011/10/rimbaud-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:44:55 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Group Exhibitions]]></category>

		<guid isPermaLink="false">http://marthabenedikte.dk/?p=571</guid>
		<description><![CDATA[Ny Tap &#8211; Ny Carlsberg Copenhagen October 2011]]></description>
			<content:encoded><![CDATA[<p>Ny Tap &#8211; Ny Carlsberg Copenhagen October 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2011/10/rimbaud-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhabitation</title>
		<link>http://marthabenedikte.dk/2011/07/inhabitation/</link>
		<comments>http://marthabenedikte.dk/2011/07/inhabitation/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:36:15 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Group Exhibitions]]></category>

		<guid isPermaLink="false">http://marthabenedikte.dk/?p=544</guid>
		<description><![CDATA[68 m2 art space &#8211; Copenhagen  July 2011]]></description>
			<content:encoded><![CDATA[<p>68 m2 art space &#8211; Copenhagen  July 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2011/07/inhabitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oh Crisis!&#8221;</title>
		<link>http://marthabenedikte.dk/2011/04/oh-crisis/</link>
		<comments>http://marthabenedikte.dk/2011/04/oh-crisis/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:15:10 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Group Exhibitions]]></category>

		<guid isPermaLink="false">http://marthabenedikte.dk/?p=598</guid>
		<description><![CDATA[Huize Frankendael Amsterdam April 2010]]></description>
			<content:encoded><![CDATA[<p>Huize Frankendael Amsterdam April 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2011/04/oh-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geschichte der Nacht</title>
		<link>http://marthabenedikte.dk/2011/02/eddie-and-the-eagle-museum/</link>
		<comments>http://marthabenedikte.dk/2011/02/eddie-and-the-eagle-museum/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 10:23:57 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Group Exhibitions]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[colorama]]></category>
		<category><![CDATA[eddie the eagle museum]]></category>

		<guid isPermaLink="false">http://marthabenedikte.dk/?p=535</guid>
		<description><![CDATA[Eddie and the Eagle Museum Amsterdam February 2011]]></description>
			<content:encoded><![CDATA[<p>Eddie and the Eagle Museum Amsterdam February 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2011/02/eddie-and-the-eagle-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorama</title>
		<link>http://marthabenedikte.dk/2011/02/colorama/</link>
		<comments>http://marthabenedikte.dk/2011/02/colorama/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:35:19 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Eddie the Eagle]]></category>

		<guid isPermaLink="false">http://dev.marthabenedikte.dk/?p=392</guid>
		<description><![CDATA[This video is an investigation into capturing a random time span. Through the analysis of the choices made by the car owners – which color car have they chosen and which direction do they take at this certain time. The emerging pattern visually translates the information of color and movement. A number of social sciences [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/21916151?title=0&amp;byline=0&amp;portrait=0" width="700" height="394" frameborder="0"></iframe><p>This video is an investigation into capturing a random time span. Through the analysis of the choices made by the car owners – which color car have they chosen and which direction do they take at this certain time. The emerging pattern visually translates the information of color and movement.</p>
<p>A number of social sciences use visual tools to analyze tendencies in society. Statistics is an example of how reality can be broken up into chunks, which can be used in calculations. Through these calculations tendencies are simplified and revealed in visual models such as pie- and bar charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2011/02/colorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallenhaus</title>
		<link>http://marthabenedikte.dk/2010/10/hallenhaus/</link>
		<comments>http://marthabenedikte.dk/2010/10/hallenhaus/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:55:13 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Solo Exhibitions]]></category>

		<guid isPermaLink="false">http://marthabenedikte.dk/?p=576</guid>
		<description><![CDATA[Ruhr &#8211; Germany October 2009 till February  2010]]></description>
			<content:encoded><![CDATA[<p>Ruhr &#8211; Germany October 2009 till February  2010</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2010/10/hallenhaus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flux/S Drafts Establishing Future</title>
		<link>http://marthabenedikte.dk/2010/09/fluxs-drafts-establishing-future/</link>
		<comments>http://marthabenedikte.dk/2010/09/fluxs-drafts-establishing-future/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:14:43 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Group Exhibitions]]></category>

		<guid isPermaLink="false">http://dev.marthabenedikte.dk/?p=247</guid>
		<description><![CDATA[Strijp-S Eindhoven September 2010]]></description>
			<content:encoded><![CDATA[<p>Strijp-S Eindhoven September 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2010/09/fluxs-drafts-establishing-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance Encounter On A Polyform Playground</title>
		<link>http://marthabenedikte.dk/2010/09/chance-encounter-on-a-polyform-playground/</link>
		<comments>http://marthabenedikte.dk/2010/09/chance-encounter-on-a-polyform-playground/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:21:32 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[video installation]]></category>

		<guid isPermaLink="false">http://dev.marthabenedikte.dk/?p=351</guid>
		<description><![CDATA[This work is made in collaboration with the Turkish media artist Saygin Soher (Enschede). The decision to collaborate emerged from the idea of joining our very different styles and disciplines in a project where we could use our mutual love for science and mathematics as a base. We both use geometry to construct worlds in [...]]]></description>
			<content:encoded><![CDATA[<iframe width="700" height="424" src="http://www.youtube.com/embed/D0quAsuXXsI?wmode=opaque" frameborder="0" allowfullscreen></iframe><p>This work is made in collaboration with the Turkish media artist Saygin Soher (Enschede). The decision to collaborate emerged from the idea of joining our very different styles and disciplines in a project where we could use our mutual love for science and mathematics as a base. We both use geometry to construct worlds in which to escape and play by our own rules.</p>
<p>Through joined forces we made this installation consisting of two elements; one is a sculpture constructed from random geometric polygons onto which an animation is projected. The animation takes a starting point in the form, which has been carefully mapped and digitally reconstructed. Through the animation an illusion develops where the triangles of the surface recompose themselves to create a new spatial experience. The consequence of this illusion is a deceiving show where the eye has trouble choosing between the physical reality and the illusion.<br />
﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2010/09/chance-encounter-on-a-polyform-playground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivation @ Skånes Konstförening</title>
		<link>http://marthabenedikte.dk/2010/08/derivation-skanes-konstforening/</link>
		<comments>http://marthabenedikte.dk/2010/08/derivation-skanes-konstforening/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:51:04 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Group Exhibitions]]></category>

		<guid isPermaLink="false">http://dev.marthabenedikte.dk/2011/02/derivation-skanes-konstforening/</guid>
		<description><![CDATA[De Service Garage in Malmo August 2010]]></description>
			<content:encoded><![CDATA[<p>De Service Garage är en vision förverkligad.</p>
<p>2007 slogs portarna upp till 475 m2 utställningsyta,  tolv ateljéer för nyligen utexaminerade konstnärer samt en gästateljé. Med 300 besökare till varje vernissage och åtta utställningar per år är De Service Garage en av Amsterdams viktigaste kulturella plattformar.</p>
<p>De Service Garage är mer än en plats – det är ett initiativ av konstnärer för konstnärer, för att sätta sina egna regler. För att genomföra projekt och samarbeten. För maximal konstnärlig frihet.</p>
<p>När de lämnar sina lokaler nu i september lever visionen och De Service Garage vidare i mobil form.</p>
<p>På Scenen för live- och crossoverkonst ställer tio av De Service Garages medlemmar ut sina verk;</p>
<p>Frank Ammerlaan, Benjamin Roth, Linda Nieuwstad, Charlott Markus, Martha Hjorth Jessen, Fraser Stewart, Zoro Feigl, Daniel Hofstede, Michiel Schuurman och Arik Visser.<br />
Utställningen är sammanställd av Charlott Markus.</p>
]]></content:encoded>
			<wfw:commentRss>http://marthabenedikte.dk/2010/08/derivation-skanes-konstforening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.067 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 10:30:27 -->

